Batting Stats

Sisterhood Softball League - Stats - Division 2 - 2024 Regular Season

SSL Stats - Division 2 - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 0 GP)
Batting Avg Home Runs RBI OBP Hits
Noor A
AVG 1.000
HR 0
RBI 1
HITS 3
Sara K
HR 0
AVG 0.000
RBI 2
HITS 0
Reem A
RBI 4
HR 0
AVG 1.000
HITS 4
Sumaira A
OBP 1.000
HR 0
RBI 1
HITS 1
Maheen K
HITS 4
HR 0
RBI 1
AVG 0.800
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Noor A EM 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
2 Maha A OPL 1 2 1 2 0 0 0 2 1 0 0 1.000 1.000 1.000 0 1.000
3 Sumble N QU 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
4 Sidra F DI 1 2 3 2 0 0 0 2 2 0 0 1.000 1.000 1.000 0 1.000
5 Ayesha A QU 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
6 Asma A DI 1 2 2 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
7 Hina M OPL 1 2 2 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
8 Sabeen M EM 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
9 Sana T OPL 1 2 1 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
10 Aliyah D OPL 1 2 1 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
11 Sumaira A QU 1 1 2 1 0 0 0 1 2 0 0 1.000 1.000 1.000 0 1.000
12 Mahma H DI 1 1 1 1 0 0 0 2 3 0 0 1.000 1.000 1.000 0 1.000
13 Reem A AMT 1 4 1 4 0 0 0 4 1 0 0 1.000 1.000 1.000 0 1.000
14 Abeer H AMT 1 3 3 3 0 0 0 2 2 0 0 1.000 1.000 1.000 0 1.000
15 Lobna E EM 1 2 1 2 0 0 0 3 1 0 0 1.000 1.000 1.000 0 1.000
16 Marium K TO 1 5 2 4 1 0 0 2 0 1 0 0.800 1.000 0.800 1 0.750
17 Amani A TO 1 5 3 4 0 0 0 2 0 1 0 0.800 0.800 0.800 0 0.750
18 Maheen K AMT 1 5 4 4 0 0 0 1 0 0 0 0.800 0.800 0.800 0 1.000
19 Afshan R TO 1 4 1 3 0 0 0 2 1 1 0 0.800 0.750 0.750 0 0.667
20 Loloa T TO 1 4 2 3 0 0 0 1 1 0 0 0.800 0.750 0.750 0 0.667
21 Rabia B DI 1 4 2 3 0 0 0 1 0 1 0 0.750 0.750 0.750 0 0.500
22 Soha K TO 1 4 3 3 1 0 0 1 1 0 0 0.800 1.000 0.750 1 0.500
23 Ria M AMT 1 3 2 2 0 0 0 1 2 1 0 0.800 0.667 0.667 0 0.500
24 Mona C TO 1 3 2 2 0 0 0 1 2 1 0 0.800 0.667 0.667 0 0.000
25 Zara K OPL 1 3 1 2 1 0 0 3 0 1 0 0.667 1.000 0.667 1 0.667
26 Aaysha S AMT 1 5 1 3 0 0 0 2 0 1 0 0.600 0.600 0.600 0 0.667
27 Magda S AMT 1 5 3 3 0 0 0 3 0 1 0 0.600 0.600 0.600 0 0.600
28 Misha Z DI 1 2 2 1 0 0 0 1 2 1 0 0.750 0.500 0.500 0 0.500
29 Nida Sa DI 1 2 1 1 0 0 0 2 2 1 0 0.750 0.500 0.500 0 0.500
30 Yusra S AMT 1 6 2 3 0 0 0 2 0 3 0 0.500 0.500 0.500 0 0.500
31 Fatima Sh OPL 1 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 0 1.000
32 Mahnoor L EM 1 2 2 1 0 0 0 1 1 1 0 0.667 0.500 0.500 0 0.000
33 Saamiyah S AMT 1 4 1 2 0 0 0 2 1 1 0 0.600 0.500 0.500 0 0.500
34 Huda B QU 1 2 2 1 1 0 0 0 1 1 0 0.667 1.000 0.500 1 0.000
35 Asma Q TO 1 4 0 2 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
36 Ataat M TO 1 5 1 2 0 0 0 3 0 1 0 0.400 0.400 0.400 0 0.250
37 Shazia Hss DI 1 3 2 1 0 0 0 3 1 1 0 0.500 0.333 0.333 0 0.500
38 Fatima A QU 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.000
39 Sana K AMT 1 3 2 1 0 0 0 1 2 2 0 0.600 0.333 0.333 0 0.500
40 Faaria S QU 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 1.000
41 Hanadi G QU 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.000
42 Urooj V QU 1 2 0 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
43 Aisha K DI 1 2 0 0 0 0 0 1 1 2 0 0.333 0.000 0.000 0 0.000
44 Rafia S QU 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
45 Arooj N QU 1 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0.000
46 Samar E EM 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
47 Amina R QU 1 2 1 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
48 Farah Kh EM 1 2 1 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
49 Tanweer G TO 1 3 1 0 0 0 0 1 2 3 0 0.400 0.000 0.000 0 0.000
50 Maya A EM 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
51 Maham M OPL 1 1 2 0 0 0 0 1 2 1 0 0.667 0.000 0.000 0 0.000
52 Nadia B EM 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
53 Kanika A QU 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
54 Khojestah Y EM 1 0 0 0 0 0 0 1 2 0 0 1.000 0.000 0.000 0 0.000
55 Emaan K DI 1 2 2 0 0 0 0 0 2 1 0 0.500 0.000 0.000 0 0.000
56 Sara K EM 1 0 0 0 0 0 0 2 2 0 0 1.000 0.000 0.000 0 0.000
57 Rumina R EM 1 0 1 0 0 0 0 1 2 0 0 1.000 0.000 0.000 0 0.000
58 Sammer H DI 1 1 1 0 0 0 0 0 2 1 0 0.667 0.000 0.000 0 0.000
59 Isra R OPL 1 1 2 0 0 0 0 1 2 1 0 0.667 0.000 0.000 0 0.000
60 Farzana V DI 1 1 1 0 0 0 0 2 3 1 0 0.750 0.000 0.000 0 0.000
61 Seima B DI 1 0 1 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
62 Sarah Al OPL 1 1 0 0 0 0 0 1 1 1 0 0.500 0.000 0.000 0 0.000
63 Sana U EM 1 0 1 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 0 games. (1/2 of Max GP)
Click here to learn how stats are calculated.